Analyst Contacts
| HOUSE | ANALYST | TELEPHONE |
|---|---|---|
| ABN AMRO | John Messenger | 020 7678 0551 |
| ABN AMRO | Will Jones | 020 7678 8000 |
| Cazenove | Adrian Stott | 020 7155 6000 |
| Cazenove | Robert Plant | 020 7155 6000 |
| Charles Stanley | Tony Shephard | 020 7739 8200 |
| Citigroup | Clyde Lewis | 020 7986 4000 |
| Citigroup | Aynsley Lammin | 020 7986 4000 |
| Credit Suisse | George Gregory | 020 7883 8501 |
| Davy | Florence O'Donoghue | 315 -1-614 -8471 |
| Deutsche Bank | Tom Sykes | 020 7547 6418 |
| Exane BNP Paribas | Nicolas Godet | 0033 1429 95206 |
| Goldman Sachs | Andy Grobler | 020 7552 9591 |
| Investec | Tessa Guy | 020 7597 5000 |
| Kapthing Singer & Friedlander Capital | Kevin Cammack | 020 3205 7604 |
| Landesbanki | Simon Brown | 020 7588 7511 |
| Man Group | Tobias Woerner | 020 7144 4000 |
| Man Group | Andrew Gardner | 020 7144 4000 |
| Merrill Lynch | Paul Steegers | 020 7628 1000 |
| Morgan Stanley | Jessica Flounders | 020 7425 1838 |
| NCB Stockbroker | David Taylor | 020 7071 5229 |
| Numis Securities | Collette Ord | 0207 425 8985 |
| Numis Securities | Howard Seymour | 0207 260 1260 |
| Panmure Gordon | Andrew Brown | 0207 614 8366 |
| Seymour Pierce | Kevin Lapwood | 020 7107 8000 |
| Shore Capital | Gavin Jago | 020 7408 4080 |
| Teather and Greenwood | Kate Moy | 020 7426 9000 |
| UBS Investment Bank | Mark Stockdale | 020 7567 8000 |
| UBS Investment Bank | Charlie Campbell | 020 7567 8000 |
| UBS Investment Bank | Mark Sheppard | 020 7567 8000 |
Wolseley understands that the above analysts have written research on the Company in recent months. Please note that any opinions, estimates or forecasts regarding Wolseley's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Wolseley or its management. Wolseley does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
