Results centre
Q1 Interim Management Statement for the 3 months to 31 October 2012
04 December 2012
Final results for year ended 31 July 2012
02 October 2012
| View/Listen | Download | |
|---|---|---|
| Full announcement | View online Final results for year ended 31 July 2012 | Final results for year ended 31 July 2012 PDF (0.19Mb) |
| Analyst presentation | – | Final results for year ended 31 July 2012 analyst presentation PDF (2.33Mb) |
| Webcast | Watch Final results for year ended 31 July 2012 online | – |
Q3 Interim Management Statement for the 9 months to 30 April 2012
29 May 2012
FY12 Half Year Results
27 March 2012
| View/Listen | Download | |
|---|---|---|
| Full announcement | View online - FY12 Half Year Results | FY12 Half Year Results PDF (0.19Mb) |
| Analyst presentation | – | FY12 Half Year Results for the six months ended 31 Jan 2012 analyst presentation PDF (2.18Mb) |
| Webcast | Watch to the >FY12 Half Year Results for the six months ended 31 Jan 2012 webcast online | – |







