Latest financial news and information

Investor centre

Page tools

Print Page Print basket
HOUSE ANALYST TELEPHONE
Cazenove Anthony Codling 020 7155 6745
Cenkos Kevin Cammack 020 7986 4000
Citigroup Clyde Lewis 020 7986 4000
Citigroup Aynsley Lammin 020 7986 4000
Collins Stewart Imran Akram 020 7523 8000
Davy Florence O'Donoghue 003 5311 48741
Deutsche Bank Tom Sykes 020 7545 8000
Exane BNP Paribas Arnaud Pinatel 020 7039 9467
Goldman Sachs John Woodman 020 7552 3005
ING Bank Ian Osburn 020 7767 5858
Liberum Capital Charlie Campbell 020 3100 2000
Merrill Lynch Joel Spungin 020 7628 1000
MF Global Tobias Woerner 020 7144 4000
Morgan Stanley Jessica Alsford 020 7425 8000
Numis Securities Howard Seymour 020 7260 1000
Oriel Securities Paul Checketts 020 7110 7600
Panmure Gordon Andrew Brown 020 7459 3600
RBS John Messenger 020 7678 8000
RBS Will Jones 020 7678 8000
Shore Capital Gavin Jago 020 7408 4080
UBS Mark Stockdale 020 7567 8000
UBS Mark Sheppard 020 7567 8000

Wolseley understands that the above analysts have written research on the Company in recent months. Please note that any opinions, estimates or forecasts regarding Wolseley's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Wolseley or its management. Wolseley does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.

Share price
1357
GBp
Change
+
21
p
02 September 2010
15:49:54